SGML - SIGMA LITHIUM CORPORATION
Unclassified · NASDAQ
Current Price
$5.86
-3.86% today
Intrinsic Value
N/A
-
Market Cap
$692.2M
+36.7% this quarter
Smart Money Holders
7
-
Net Quarterly Flow
7 net buyers
More buying
Smart Money Signals
BUYING
100%of smart money are accumulating
Momentum Score
71▲
Smart Money Conviction
0.01%low
Net Flow Signal
+7net buyers
Investor Activity
0$100M+ new
Crowding Score
34
Exit Risk
0%reducing
Recent Activity
ADDEDQ1 2025
Point72 Asset Management
Increased position by $11.8M (+258.6%)
UNDERWATER -64%
REDUCEDQ2 2025
BlackRock, Inc
Reduced position by $9.6M (-54.5%)
UNDERWATER -50%
INVESTOR | LAST FILED | SHARES | % PORTFOLIO / VALUE | QUARTERLY ACTIVITY | HOLDING PERIOD | SIGNALS |
---|---|---|---|---|---|---|
Point72 Asset Management | 2025 Q1 | 1,567,695 | 0.04%$16.3M | +1.2M shares +$11.8M value | 2 years | INCREASINGUNDERWATER -64%BUYS DIPSBUILDING |
Bridgewater Associates | 2025 Q2 | 620,346 | 0.01%$2.8M | +104K shares -$2.6M value | 9 months | INCREASINGUNDERWATER -42%BUYS DIPSBUILDING |
Citadel Advisors | 2025 Q1 | 2,531,014 | 0.00%$26.3M | +304K shares +$1.3M value | 2 years | INCREASINGUNDERWATER -63%BUILDING |
BlackRock, Inc | 2025 Q2 | 1,777,377 | 0.00%$8M | +86K shares -$9.6M value | 3 years | INCREASINGUNDERWATER -50%BUILDING |
Goldman Sachs | 2025 Q1 | 113,299 | 0.00%$1.2M | +10K shares +$16K value | 2.5 years | INCREASINGUNDERWATER -80%BUILDING |
Vanguard Group | 2025 Q2 | 53,899 | 0.00%$243K | -972 shares -$328K value | 2 years | REDUCINGUNDERWATER -81% |
JPMorgan Chase & Co | 2025 Q2 | 4,560 | 0.00%$21K | -1K shares -$41K value | 3 years | REDUCINGUNDERWATER -80% |
Smart Money Activity vs Price
TOTAL BUYS
$346.1M
TOTAL SELLS
$165.0M
NET FLOW
+$181.1M
PRICE CHANGE
-26.7%
PEAK ACTIVITY
2023 Q2