REGN - REGENERON PHARMACEUTICALS
Healthcare · NASDAQ
Current Price
$571.78
-0.37% today
Intrinsic Value
$800.67
40.0% Undervalued
Market Cap
$60.8B
+7.9% this quarter
Smart Money Holders
18
-
Net Quarterly Flow
18 net buyers
More buying
Smart Money Signals
BUYING
100%of smart money are accumulating
Momentum Score
80▲
Smart Money Conviction
0.41%low
Net Flow Signal
+18net buyers
Investor Activity
0$100M+ new
Crowding Score
27
Exit Risk
0%reducing
Recent Activity
REDUCEDQ2 2025
JPMorgan Chase & Co
Reduced position by $1.5B (-42.4%)
REDUCING
REDUCEDQ2 2025
Vanguard Group
Reduced position by $1B (-17.1%)
UNDERWATER -24%
INVESTOR | LAST FILED | SHARES | % PORTFOLIO / VALUE | QUARTERLY ACTIVITY | HOLDING PERIOD | SIGNALS |
---|---|---|---|---|---|---|
Southeastern Asset Management | 2025 Q2 | 160,581 | 4.25%$84.3M | +46K shares +$11.4M value | 3 months | INCREASINGBUYS DIPSBUILDING |
Scion Asset Management | 2025 Q2 | 15,000 | 1.36%$7.9M | +15K shares +$7.9M value | 3 months | NEW |
Two Sigma Investments | 2025 Q2 | 499,828 | 0.46%$262.4M | +128K shares +$26.4M value | 5+ years | INCREASINGBUILDING |
D. E. Shaw & Co | 2025 Q2 | 777,469 | 0.29%$408.2M | +199K shares +$41M value | 5+ years | INCREASINGBUILDINGHIGH TURNOVER |
Bridgewater Associates | 2025 Q2 | 89,047 | 0.19%$46.7M | +68K shares +$33.4M value | 5+ years | INCREASINGBUILDING |
Point72 Asset Management | 2025 Q2 | 143,108 | 0.15%$75.1M | +143K shares +$75.1M value | 5+ years | NEW |
JPMorgan Chase & Co | 2025 Q2 | 3,939,618 | 0.14%$2.1B | -1.7M shares -$1.5B value | 5+ years | REDUCINGHIGH TURNOVER |
National Pension Service KR | 2025 Q2 | 271,066 | 0.12%$142.3M | +18K shares -$18.2M value | 5+ years | INCREASINGUNDERWATER -22%BUILDINGHIGH TURNOVER |
BlackRock, Inc | 2025 Q2 | 9,276,085 | 0.09%$4.9B | +350K shares -$791.1M value | 5+ years | INCREASINGBUILDINGHIGH TURNOVER |
Vanguard Group | 2025 Q2 | 9,424,048 | 0.08%$4.9B | +16K shares -$1B value | 5+ years | INCREASINGUNDERWATER -24%BUILDINGHIGH TURNOVER |
Man Group plc | 2025 Q2 | 75,983 | 0.08%$39.9M | +40K shares +$17.3M value | 5+ years | INCREASINGHIGH TURNOVER |
Goldman Sachs | 2025 Q2 | 796,206 | 0.06%$418M | -41K shares -$112.9M value | 5+ years | REDUCINGUNDERWATER -24%HIGH TURNOVER |
Citadel Advisors | 2025 Q2 | 680,505 | 0.06%$357.3M | +606K shares +$309.8M value | 5+ years | INCREASINGBUILDINGHIGH TURNOVER |
AQR Capital Management | 2025 Q2 | 114,742 | 0.05%$59.7M | -121K shares -$89M value | 5+ years | REDUCINGHIGH TURNOVER |
ARK Investment Management | 2025 Q2 | 12,606 | 0.05%$6.6M | -1K shares -$2.1M value | 5+ years | REDUCING |
Renaissance Technologies | 2025 Q2 | 45,062 | 0.03%$23.7M | -34K shares -$26.4M value | 5+ years | REDUCINGHIGH TURNOVER |
Fisher Asset Management | 2025 Q2 | 4,353 | 0.00%$2.3M | 0 shares -$476K value | 5+ years | UNDERWATER -29%HIGH TURNOVER |
Horizon Kinetics Asset Management | 2025 Q2 | 705 | 0.00%$370K | -30 shares -$96K value | 2 years | REDUCINGUNDERWATER -29% |
Smart Money Activity vs Price
TOTAL BUYS
$15.1B
TOTAL SELLS
$13.9B
NET FLOW
+$1.2B
PRICE CHANGE
+0.1%
PEAK ACTIVITY
2021 Q1