MU - MICRON TECHNOLOGY INC
Technology · NASDAQ
Current Price
$125.29
N/A
Intrinsic Value
$293.81
134.5% Undervalued
Market Cap
$139.1B
-2.8% this quarter
Smart Money Holders
14
-
Net Quarterly Flow
14 net buyers
More buying
Smart Money Signals
BUYING
100%of smart money are accumulating
Momentum Score
80▲
Smart Money Conviction
0.97%low
Net Flow Signal
+14net buyers
Investor Activity
0$100M+ new
Crowding Score
32
Exit Risk
0%reducing
Recent Activity
ADDEDQ2 2025
Vanguard Group
Increased position by $3.9B (+44.6%)
BUILDING
ADDEDQ2 2025
BlackRock, Inc
Increased position by $3.2B (+39.0%)
REDUCING
INVESTOR | LAST FILED | SHARES | % PORTFOLIO / VALUE | QUARTERLY ACTIVITY | HOLDING PERIOD | SIGNALS |
---|---|---|---|---|---|---|
Aquamarine Capital | 2025 Q2 | 200,000 | 7.96%$24.6M | 0 shares +$7.3M value | 5+ years | HIGH_CONVICTIONHOLDING +102% |
Maverick Capital | 2025 Q2 | 1,096,930 | 2.03%$135.2M | +288K shares +$64.9M value | 5+ years | INCREASINGBUILDING |
Appaloosa Management | 2025 Q2 | 825,000 | 1.58%$101.7M | +425K shares +$66.9M value | 5+ years | INCREASINGHOLDING +123%BUILDING |
D. E. Shaw & Co | 2025 Q2 | 7,355,788 | 0.64%$906.6M | +7.2M shares +$892.5M value | 5+ years | INCREASINGUP +54%BUILDINGHIGH TURNOVER |
National Pension Service KR | 2025 Q2 | 2,697,647 | 0.29%$332.5M | -45K shares +$94.1M value | 5+ years | REDUCINGHIGH TURNOVER |
BlackRock, Inc | 2025 Q2 | 92,128,816 | 0.22%$11.4B | -1.9M shares +$3.2B value | 5+ years | REDUCINGHIGH TURNOVER |
Goldman Sachs | 2025 Q2 | 13,348,460 | 0.22%$1.6B | +3.7M shares +$807.4M value | 5+ years | INCREASINGBUILDINGHIGH TURNOVER |
Vanguard Group | 2025 Q2 | 103,879,662 | 0.21%$12.8B | +2M shares +$3.9B value | 5+ years | INCREASINGBUILDINGHIGH TURNOVER |
JPMorgan Chase & Co | 2025 Q2 | 23,130,679 | 0.19%$2.9B | -2M shares +$669.7M value | 5+ years | REDUCING |
Two Sigma Investments | 2025 Q2 | 524,815 | 0.11%$64.7M | +499K shares +$62.4M value | 5+ years | INCREASINGUP +67% |
Man Group plc | 2025 Q2 | 387,625 | 0.09%$47.8M | +316K shares +$41.6M value | 5+ years | INCREASINGUP +61%HIGH TURNOVER |
AQR Capital Management | 2025 Q2 | 708,487 | 0.07%$87.3M | +541K shares +$73.1M value | 5+ years | INCREASINGHIGH TURNOVER |
Citadel Advisors | 2025 Q2 | 1,004,060 | 0.02%$123.8M | -107K shares +$27.2M value | 5+ years | REDUCINGHOLDING +106% |
Fisher Asset Management | 2025 Q2 | 48,935 | 0.00%$6M | -844 shares +$1.7M value | 5+ years | REDUCINGUP +66% |
Smart Money Activity vs Price
TOTAL BUYS
$23.8B
TOTAL SELLS
$21.8B
NET FLOW
+$2.0B
PRICE CHANGE
+137.1%
PEAK ACTIVITY
2024 Q1