KOD - KODIAK SCIENCES INC
Basic Materials · NASDAQ
Current Price
$9.48
-19.47% today
Intrinsic Value
N/A
-
Market Cap
$594.2M
+212.0% this quarter
Smart Money Holders
9
-
Net Quarterly Flow
9 net buyers
More buying
Smart Money Signals
BUYING
100%of smart money are accumulating
Momentum Score
77▲
Smart Money Conviction
0%low
Net Flow Signal
+9net buyers
Investor Activity
0$100M+ new
Crowding Score
30
Exit Risk
0%reducing
Recent Activity
ADDEDQ2 2025
BlackRock, Inc
Increased position by $2.9M (+27.5%)
UNDERWATER -74%
ADDEDQ2 2025
Vanguard Group
Increased position by $2.1M (+43.5%)
UNDERWATER -88%
INVESTOR | LAST FILED | SHARES | % PORTFOLIO / VALUE | QUARTERLY ACTIVITY | HOLDING PERIOD | SIGNALS |
---|---|---|---|---|---|---|
BlackRock, Inc | 2025 Q2 | 3,579,442 | 0.00%$13.4M | -152K shares +$2.9M value | 5+ years | REDUCINGUNDERWATER -74%HIGH TURNOVER |
Vanguard Group | 2025 Q2 | 1,822,301 | 0.00%$6.8M | +133K shares +$2.1M value | 5+ years | INCREASINGUNDERWATER -88%BUILDINGHIGH TURNOVER |
Renaissance Technologies | 2025 Q2 | 764,137 | 0.00%$2.9M | +62K shares +$879K value | 5+ years | INCREASINGBUYS DIPSBUILDING |
D. E. Shaw & Co | 2025 Q2 | 601,629 | 0.00%$2.2M | -167K shares +$89K value | 5+ years | REDUCINGUNDERWATER -28% |
Point72 Asset Management | 2025 Q2 | 452,696 | 0.00%$1.7M | -620K shares -$1.3M value | 3 years | REDUCINGHOLDING +115% |
Goldman Sachs | 2025 Q2 | 199,011 | 0.00%$742K | -51K shares +$42K value | 5+ years | REDUCINGUNDERWATER -80%HIGH TURNOVER |
AQR Capital Management | 2025 Q2 | 56,601 | 0.00%$211K | -10K shares +$23K value | 5+ years | REDUCINGUNDERWATER -34% |
Two Sigma Investments | 2025 Q2 | 53,397 | 0.00%$199K | -53K shares -$100K value | 5+ years | REDUCINGUNDERWATER -69%HIGH TURNOVER |
JPMorgan Chase & Co | 2025 Q2 | 15,469 | 0.00%$58K | +40 shares +$14K value | 5+ years | INCREASINGUNDERWATER -44%BUILDINGHIGH TURNOVER |
Smart Money Activity vs Price
TOTAL BUYS
$221.2M
TOTAL SELLS
$363.0M
NET FLOW
-$141.8M
PRICE CHANGE
-89.1%
PEAK ACTIVITY
2021 Q3