EXTR - EXTREME NETWORKS INC
Technology · NASDAQ
Current Price
$19.99
-0.35% today
Intrinsic Value
$8.51
57.4% Overvalued
Market Cap
$2.6B
+11.3% this quarter
Smart Money Holders
10
-
Net Quarterly Flow
10 net buyers
More buying
Smart Money Signals
BUYING
100%of smart money are accumulating
Momentum Score
80▲
Smart Money Conviction
0.01%low
Net Flow Signal
+10net buyers
Investor Activity
0$100M+ new
Crowding Score
37
Exit Risk
0%reducing
Recent Activity
ADDEDQ2 2025
Vanguard Group
Increased position by $96.1M (+39.7%)
BUILDING
ADDEDQ2 2025
BlackRock, Inc
Increased position by $82.5M (+32.8%)
REDUCING
INVESTOR | LAST FILED | SHARES | % PORTFOLIO / VALUE | QUARTERLY ACTIVITY | HOLDING PERIOD | SIGNALS |
---|---|---|---|---|---|---|
Renaissance Technologies | 2025 Q2 | 1,548,201 | 0.04%$27.8M | +32K shares +$7.7M value | 5+ years | INCREASINGBUILDINGHIGH TURNOVER |
Two Sigma Investments | 2025 Q2 | 635,389 | 0.02%$11.4M | -180K shares +$620K value | 5+ years | REDUCINGHIGH TURNOVER |
Vanguard Group | 2025 Q2 | 18,862,230 | 0.01%$338.6M | +537K shares +$96.1M value | 5+ years | INCREASINGBUILDINGHIGH TURNOVER |
BlackRock, Inc | 2025 Q2 | 18,604,419 | 0.01%$333.9M | -403K shares +$82.5M value | 5+ years | REDUCINGHIGH TURNOVER |
Goldman Sachs | 2025 Q2 | 2,580,166 | 0.01%$46.3M | -226K shares +$9.2M value | 5+ years | REDUCINGUP +53%HIGH TURNOVER |
D. E. Shaw & Co | 2025 Q2 | 579,049 | 0.01%$10.4M | +55K shares +$3.5M value | 5+ years | INCREASING |
JPMorgan Chase & Co | 2025 Q2 | 841,761 | 0.00%$15.1M | -189K shares +$1.5M value | 5+ years | REDUCINGUP +54%HIGH TURNOVER |
Citadel Advisors | 2025 Q2 | 90,032 | 0.00%$1.6M | -5K shares +$361K value | 5+ years | REDUCING |
AQR Capital Management | 2025 Q2 | 29,634 | 0.00%$532K | -5K shares +$77K value | 5+ years | REDUCINGHIGH TURNOVER |
Man Group plc | 2025 Q2 | 15,032 | 0.00%$270K | +15K shares +$270K value | 5+ years | NEW |
Smart Money Activity vs Price
TOTAL BUYS
$552.7M
TOTAL SELLS
$439.4M
NET FLOW
+$113.3M
PRICE CHANGE
+324.1%
PEAK ACTIVITY
2023 Q3