ESPR - ESPERION THERAPEUTICS INC NE
Healthcare · NASDAQ
Current Price
$2.04
-2.38% today
Intrinsic Value
N/A
-
Market Cap
$423.4M
+99.7% this quarter
Smart Money Holders
8
-
Net Quarterly Flow
8 net buyers
More buying
Smart Money Signals
BUYING
100%of smart money are accumulating
Momentum Score
74▲
Smart Money Conviction
0%low
Net Flow Signal
+8net buyers
Investor Activity
0$100M+ new
Crowding Score
34
Exit Risk
0%reducing
Recent Activity
REDUCEDQ2 2025
BlackRock, Inc
Reduced position by $6.4M (-30.6%)
UNDERWATER -33%
REDUCEDQ2 2025
Vanguard Group
Reduced position by $5M (-30.3%)
UNDERWATER -37%
INVESTOR | LAST FILED | SHARES | % PORTFOLIO / VALUE | QUARTERLY ACTIVITY | HOLDING PERIOD | SIGNALS |
---|---|---|---|---|---|---|
BlackRock, Inc | 2025 Q2 | 14,713,065 | 0.00%$14.5M | +220K shares -$6.4M value | 5+ years | INCREASINGUNDERWATER -33%BUILDINGHIGH TURNOVER |
Vanguard Group | 2025 Q2 | 11,716,829 | 0.00%$11.5M | +229K shares -$5M value | 5+ years | INCREASINGUNDERWATER -37%HIGH TURNOVER |
Citadel Advisors | 2025 Q2 | 2,329,133 | 0.00%$2.3M | +238K shares -$718K value | 5+ years | INCREASINGUNDERWATER -50%BUYS DIPSBUILDING |
Two Sigma Investments | 2025 Q2 | 1,827,994 | 0.00%$1.8M | -903K shares -$2.1M value | 5+ years | REDUCINGUNDERWATER -51%HIGH TURNOVER |
Goldman Sachs | 2025 Q2 | 798,754 | 0.00%$786K | -729K shares -$1.4M value | 5+ years | REDUCINGUNDERWATER -37%HIGH TURNOVER |
JPMorgan Chase & Co | 2025 Q2 | 561,396 | 0.00%$553K | -1.4M shares -$2.2M value | 5+ years | REDUCINGHIGH TURNOVER |
Renaissance Technologies | 2025 Q2 | 292,400 | 0.00%$288K | +292K shares +$288K value | 5+ years | NEWUNDERWATER -43%REDUCING |
AQR Capital Management | 2025 Q2 | 184,367 | 0.00%$181K | +122K shares +$92K value | 5+ years | INCREASINGUNDERWATER -41% |
Smart Money Activity vs Price
TOTAL BUYS
$276.0M
TOTAL SELLS
$151.0M
NET FLOW
+$125.0M
PRICE CHANGE
-93.7%
PEAK ACTIVITY
2024 Q2