CFFN - CAPITOL FED FINL INC
Financial Services · NASDAQ
Current Price
$5.85
-0.51% today
Intrinsic Value
$4.77
18.5% Overvalued
Market Cap
$765.9M
-1.2% this quarter
Smart Money Holders
10
-
Net Quarterly Flow
2 net sellers
More selling
Smart Money Signals
HOLDING
0%of smart money are holding
Momentum Score
38
Smart Money Conviction
0.01%low
Net Flow Signal
-2net sellers
Investor Activity
0$100M+ new
Crowding Score
28
Exit Risk
60%reducing
Recent Activity
REDUCEDQ1 2025
BlackRock, Inc
Reduced position by $9.1M (-7.9%)
UNDERWATER -47%
REDUCEDQ1 2025
Millennium Management
Reduced position by $3.9M (-67.7%)
UNDERWATER -28%
INVESTOR | LAST FILED | SHARES | % PORTFOLIO / VALUE | QUARTERLY ACTIVITY | HOLDING PERIOD | SIGNALS |
---|---|---|---|---|---|---|
Renaissance Technologies | 2025 Q1 | 4,832,597 | 0.04%$27.1M | +98K shares -$921K value | 5+ years | INCREASINGBUILDING |
AQR Capital Management | 2025 Q1 | 1,730,635 | 0.01%$9.7M | -77K shares -$989K value | 5+ years | REDUCING |
Two Sigma Investments | 2025 Q1 | 977,231 | 0.01%$5.5M | +30K shares -$124K value | 5+ years | INCREASINGBUILDING |
BlackRock, Inc | 2025 Q1 | 18,979,243 | 0.00%$106.3M | -552K shares -$9.1M value | 5+ years | REDUCINGUNDERWATER -47% |
Vanguard Group | 2025 Q2 | 12,445,798 | 0.00%$75.9M | -539K shares +$3.2M value | 5+ years | REDUCINGUNDERWATER -48%HIGH TURNOVER |
Goldman Sachs | 2025 Q1 | 2,434,732 | 0.00%$13.6M | -204K shares -$2M value | 5+ years | REDUCINGUNDERWATER -28%HIGH TURNOVER |
JPMorgan Chase & Co | 2025 Q1 | 1,040,950 | 0.00%$5.8M | -266K shares -$1.9M value | 5+ years | REDUCINGUNDERWATER -21% |
Citadel Advisors | 2025 Q1 | 457,420 | 0.00%$2.6M | -133K shares -$930K value | 5+ years | REDUCINGUNDERWATER -31%HIGH TURNOVER |
D. E. Shaw & Co | 2025 Q1 | 433,502 | 0.00%$2.4M | +144K shares +$718K value | 5+ years | INCREASINGUNDERWATER -21% |
Millennium Management | 2025 Q1 | 329,768 | 0.00%$1.8M | -636K shares -$3.9M value | 5+ years | REDUCINGUNDERWATER -28% |
Smart Money Activity vs Price
TOTAL BUYS
$166.1M
TOTAL SELLS
$150.4M
NET FLOW
+$15.7M
PRICE CHANGE
-49.9%
PEAK ACTIVITY
2022 Q1