BTU - PEABODY ENERGY CORP NEW
Energy · NASDAQ
Current Price
$16.50
-3.04% today
Intrinsic Value
$62.67
279.8% Undervalued
Market Cap
$2.1B
+32.6% this quarter
Smart Money Holders
10
-
Net Quarterly Flow
10 net buyers
More buying
Smart Money Signals
BUYING
100%of smart money are accumulating
Momentum Score
80▲
Smart Money Conviction
0.02%low
Net Flow Signal
+10net buyers
Investor Activity
0$100M+ new
Crowding Score
31
Exit Risk
0%reducing
Recent Activity
REDUCEDQ2 2025
BlackRock, Inc
Reduced position by $10.5M (-4.2%)
UNDERWATER -30%
ADDEDQ2 2025
Renaissance Technologies
Increased position by $7.8M (+10.7%)
BUILDING
INVESTOR | LAST FILED | SHARES | % PORTFOLIO / VALUE | QUARTERLY ACTIVITY | HOLDING PERIOD | SIGNALS |
---|---|---|---|---|---|---|
Renaissance Technologies | 2025 Q2 | 6,034,990 | 0.11%$81M | +637K shares +$7.8M value | 5+ years | INCREASINGBUILDINGHIGH TURNOVER |
Bridgewater Associates | 2025 Q2 | 607,359 | 0.03%$8.2M | +313K shares +$4.2M value | 9 months | INCREASINGBUILDING |
AQR Capital Management | 2025 Q2 | 647,798 | 0.01%$8.7M | -91K shares -$1.3M value | 5+ years | REDUCINGHIGH TURNOVER |
Maverick Capital | 2025 Q2 | 32,435 | 0.01%$435K | 0 shares -$4K value | 5+ years | |
BlackRock, Inc | 2025 Q2 | 17,690,427 | 0.00%$237.4M | -604K shares -$10.5M value | 5+ years | REDUCINGUNDERWATER -30%HIGH TURNOVER |
Vanguard Group | 2025 Q2 | 14,163,331 | 0.00%$190.1M | -122K shares -$3.5M value | 5+ years | REDUCINGUNDERWATER -20%HIGH TURNOVER |
JPMorgan Chase & Co | 2025 Q2 | 1,386,219 | 0.00%$18.6M | -231K shares -$3.3M value | 5+ years | REDUCINGUNDERWATER -20%HIGH TURNOVER |
Citadel Advisors | 2025 Q2 | 744,857 | 0.00%$10M | +222K shares +$2.9M value | 5+ years | INCREASINGBUILDINGHIGH TURNOVER |
Goldman Sachs | 2025 Q2 | 602,019 | 0.00%$8.1M | +9K shares +$38K value | 5+ years | INCREASINGBUILDING |
D. E. Shaw & Co | 2025 Q2 | 117,232 | 0.00%$1.6M | +40K shares +$521K value | 5+ years | INCREASINGBUILDINGHIGH TURNOVER |
Smart Money Activity vs Price
TOTAL BUYS
$1.7B
TOTAL SELLS
$1.7B
NET FLOW
+$53.4M
PRICE CHANGE
+1018.5%
PEAK ACTIVITY
2024 Q1