BF.A - BROWN FORMAN CORP
Consumer Defensive · NASDAQ
Current Price
$30.72
+0.10% today
Intrinsic Value
$19.56
36.3% Overvalued
Market Cap
$14.5B
+14.3% this quarter
Smart Money Holders
10
-
Net Quarterly Flow
10 net buyers
More buying
Smart Money Signals
BUYING
100%of smart money are accumulating
Momentum Score
80▲
Smart Money Conviction
0.25%low
Net Flow Signal
+10net buyers
Investor Activity
0$100M+ new
Crowding Score
23
Exit Risk
0%reducing
Recent Activity
REDUCEDQ2 2025
Lindsell Train
Reduced position by $17M (-18.5%)
UNDERWATER -53%
REDUCEDQ2 2025
Vanguard Group
Reduced position by $16.3M (-15.3%)
UNDERWATER -53%
INVESTOR | LAST FILED | SHARES | % PORTFOLIO / VALUE | QUARTERLY ACTIVITY | HOLDING PERIOD | SIGNALS |
---|---|---|---|---|---|---|
Lindsell Train | 2025 Q2 | 2,733,341 | 1.77%$75.1M | -19K shares -$17M value | 5+ years | REDUCINGUNDERWATER -53%HIGH TURNOVER |
Gardner Russo & Quinn | 2025 Q2 | 1,827,148 | 0.53%$50.2M | -44K shares -$12.4M value | 5+ years | REDUCING |
Markel Group | 2025 Q2 | 843,000 | 0.20%$23.2M | 0 shares -$5.1M value | 5+ years | |
Vanguard Group | 2025 Q2 | 3,281,498 | 0.00%$90.1M | +102K shares -$16.3M value | 5+ years | INCREASINGUNDERWATER -53%BUILDINGHIGH TURNOVER |
BlackRock, Inc | 2025 Q2 | 1,090,358 | 0.00%$30M | -11K shares -$6.9M value | 5+ years | REDUCINGUNDERWATER -50%HIGH TURNOVER |
AQR Capital Management | 2025 Q2 | 89,777 | 0.00%$2.5M | +65K shares +$1.6M value | 9 months | INCREASINGBUYS DIPSBUILDING |
Renaissance Technologies | 2025 Q2 | 68,176 | 0.00%$1.9M | -16K shares -$938K value | 5+ years | REDUCINGUNDERWATER -34% |
Goldman Sachs | 2025 Q2 | 47,595 | 0.00%$1.3M | +3K shares -$183K value | 5+ years | INCREASINGUNDERWATER -44%HIGH TURNOVER |
JPMorgan Chase & Co | 2025 Q2 | 9,743 | 0.00%$268K | +833 shares -$31K value | 5+ years | INCREASINGUNDERWATER -45%BUILDINGHIGH TURNOVER |
Citadel Advisors | 2025 Q2 | 9,089 | 0.00%$250K | +9K shares +$247K value | 5+ years | INCREASINGUNDERWATER -38%BUILDING |
Smart Money Activity vs Price
TOTAL BUYS
$292.0M
TOTAL SELLS
$180.9M
NET FLOW
+$111.1M
PRICE CHANGE
-54.8%
PEAK ACTIVITY
2022 Q3